Journal publications
Title | Year |
---|---|
Acoustic Fingerprints in Nature: A Self-Supervised Learning Approach for Ecosystem Activity MonitoringDario Dematties, Samir Rajani, Rajesh Sankaran, Sean Shahkarami, Bhupendra Raut, Scott Collis, Pete Beckman, Nicola Ferrier | 2024 |
ARMing the Edge: Designing Edge Computing–Capable Machine Learning Algorithms to Target ARM Doppler Lidar ProcessingJackson, Robert C., Bhupendra A. Raut, Dario Dematties, Scott M. Collis, Nicola Ferrier, Pete Beckman, Rajesh Sankaran, Yongho Kim, Seongha Park, Sean Shahkarami, and Rob Newsom | 2023 |
Optimizing Cloud Motion Estimation on the Edge with Phase Correlation and Optical FlowRaut, Bhupendra A., Paytsar Muradyan, Rajesh Sankaran, Robert C. Jackson, Seongha Park, Sean A. Shahkarami, Dario Dematties, Yongho Kim, Joseph Swantek, Neal Conrad, Wolfgang Gerlach, Sergey Shemyakin, Pete Beckman, Nicola J. Ferrier, and Scott M. Collis. | 2023 |
Let’s Unleash the Network Judgment: A Self-Supervised Approach for Cloud Image AnalysisDematties, Dario, Bhupendra A. Raut, Seongha Park, Robert C. Jackson, Sean Shahkarami, Yongho Kim, Rajesh Sankaran, Pete Beckman, Scott M. Collis, and Nicola Ferrier. | 2023 |
Networked Sensing for Radiation Detection, Localization, and TrackingRJ Cooper, N Abgrall, G Aversano, MS Bandstra, D Hellfeld, TH Joshi, V Negut, BJ Quiter, E Rofors, M Salathe, K Vetter, P Beckman, C Catlett, N Ferrier, Y Kim, R Sankaran, S Shahkarami, S Amitkumar, E Ayton, J Kim, S Volkova | 2023 |
Goal-driven Scheduling Model in Edge Computing for Smart City ApplicationsKim, Yongho, Seongha Park, Sean Shahkarami, Rajesh Sankaran, Nicola Ferrier, and Pete Beckman. | 2022 |
Hands-On Computer Science: The Array of Things Experimental Urban InstrumentCharlie Catlett, Pete Beckman, Nicola Ferrier, Michael E. Papka, Rajesh Sankaran, Jeff Solin, Valerie Taylor, Douglas Pancoast, and Daniel Reed. | 2022 |
Prediction of Solar Irradiance and Photovoltaic Solar Energy Product Based on Cloud Coverage Estimation Using Machine Learning MethodsSeongha Park, Yongho Kim, Nicola J. Ferrier, Scott M. Collis, Rajesh Sankaran and Pete H. Beckman. | 2021 |
Measuring Cities with Software-Defined SensorsCharlie Catlett, Pete Beckman, Marc G. Berman, Nicola Ferrier, Howard Nusbaum, Michael E. Papka, and Rajesh Sankaran. | 2020 |
Harnessing the Computing Continuum for Programming Our WorldPete Beckman, Jack Dongarra, Nicola Ferrier, Geoffrey Fox, Terry Moore, Dan Reed, and Micah Beck. | 2020 |
Publications in conference proceedings
Title | Year |
---|---|
Adversarial Predictions of Data Distributions Across Federated Internet-of-Things DevicesSamir Rajani, Dario Dematties, Nathaniel Hudson, Kyle Chard, Nicola Ferrier, Rajesh Sankaran, and Peter Beckman | 2023 |
Keynote Talk: Leveraging the Edge-Cloud Continuum to Manage the Impact of Wildfires on Air QualityDaniel Balouek-Thomert, Ismael Perez, Sam Faulstich, Heather Holmes, Ilkay Altintas, and Manish Parashar} | 2023 |
Towards a Dynamic Composability Approach for using Heterogeneous Systems in Remote SensingIlkay Altintas, Ismael Perez, Dmitry Mishin, Adrien Trouillaud, Christopher Irving, John Graham, Mahidhar Tatineni, Thomas DeFanti, Shawn Strande, Larry Smarr, and Michael Norman | 2022 |
Addressing the Constraints of Active Learning on the EdgeNueve, Enrique, Sean Shahkarami, Seongha Park, and Nicola Ferrier. | 2021 |
WeatherNet: Nowcasting Net Radiation at the EdgeNueve, Enrique, Robert Jackson, Rajesh Sankaran, Nicola Ferrier, and Scott Collis. | 2021 |
Multiperspective Automotive LabelingLuke Jacobs, Akhil Kodumuri, Jim James, Seongha Park, and Yongho Kim | 2020 |
Related datasets
Title | Year |
---|---|
CROCUS Air Quality Data at Northeastern Illinois University RooftopJoseph O'Brien, Gregory Anderson, Paytsar Muradyan, Matthew Tuftedal, Scott Collis, Robert Jackson, Maxwell Grover, Dario Dematties, Seongha Park, Rajesh Sankaran, Peter Beckman, Nicola Ferrier, Yongho Kim, and Sean Shahkarami | 2024 |
Doppler spectra from ARM Doppler Lidar during ARMing the EdgeBhupendra Raut, Seongha Park, Dario Dematties, Scott Collis, Nicola Ferrier, Yongho Kim, Sean Shahkarami, Pete Beckman, and Rajesh Sankaran | 2023 |